You can use reports to view useful accounting and inventory information, export the information to CSV files, and perform end-of-day closeouts. The reports available to you depends on the facility module type you are working in.
To view your reports, Open the App Drawer, expand the Sales Report menu and click Sales Summary.
Note: As of February 14, The Daily Transactions Report, Product Sales Report, and Closing Report display data only for the last 90 days. To view data older than that, use the Analytics modules.
In this article:
Working With a Generated Report
After setting up the filters and columns, most retail reports are displayed as a table and can be modified and exported.
Viewing and Modifying the Report
The report columns display detailed information about each transaction.
You can preview the columns in the report directly in MJ Platform, but we recommend exporting the report as a .csv file that can be viewed in a spreadsheet program such as Microsoft Excel.
Click Column Visibility to open a drop-down menu where you can select the columns to include.
Interpreting the Exported Report
The columns selected from the Column Visibility menu described above will appear in the exported .csv file.
If a column is not applicable to a transaction, it will be blank for that row.
If a data entry is too wide to fit inside the column's width in Microsoft Excel, it may display as "####". To properly view the data, double click the right edge of the lettered column.
Sales Summary Report
Applicable to Retail modules.
This report displays consolidated information about your facility's sales for the day, week, month, and year.
Summary
This table displays information pertaining to the current day.
Report Row | Description |
Total Sales | The total number of sales completed today. |
Total Orders | The total number of orders started today. |
Patients Seen Today | The total number of patients/customers checked in today. |
New Patients | The total number of new patient/customer profiles created yesterday. |
Total Active Patients | The total number of patient/customer profiles whose status is set to Active. |
Revenue
This table displays total revenue for different periods of time.
Report Row | Description |
Total Sales Today | The total revenue from sales from the beginning of the day to now. |
Total Sales This Week | The total revenue from sales from the first day of the week to now. |
Total Sales This Month | The total revenue from sales from the first day of the month to now. |
Total Sales This Year | The total revenue from sales from the first day of the year to now. |
Daily Top Sellers
This table displays the top 3 products that have brought in the most revenue in sales today.
Daily Transactions Report
Applicable to Retail modules.
This report displays the transactions that occurred on a specific date.
Generating the Report
Use the fields in the top section to specify any filters, then click Search to generate the report.
Filter | Description |
Report Date | The date the report will be generated for. You can only select one date. |
Registers | If specified, then only transactions that were recorded for the selected registers will be included in the report. |
Order Types | If specified, then only the transactions of the selected types (sale or refund) will be included in the report. |
Patient Types | If specified, then only the transactions involving the selected patient/customer types will be included in the report. The patient's/customer's type is pulled from the Customer Type field in their profile. |
Payment Methods | If specified, then only the transactions involving the selected payment methods, such as cash or credit card, will be included in the report. |
Fulfillment Methods | If specified, then only the transactions for orders of the selected fulfillment types will be included in the report. |
Sales Associates | |
Order ID | If specified, then only the transactions involved in the single order will be included in the report. |
Report Columns
Column | Description |
Order ID | The order ID of the transaction as seen in the customer's order history. |
Refunded Order Number | If the transaction is a refund, this is the order number associated with it. |
Order Date/Time | The date and time the order was completed. |
Order Type | The type of order, such as Sales. |
Fulfillment Method | The method of fulfillment, such as In Store, Delivery, etc. |
Register | The register that the user who completed the transaction had selected when they signed in (or changed later). |
Sales Associate | The display name of the user who completed the transaction. |
Patient Name | The name of the customer/patient the transaction was for. |
Patient Type | Displays whether the transaction was for a Medical or Recreational patient as specified in their profile. |
Cash | The amount paid in cash. |
Credit | The amount paid by credit card. |
Debit | The amount paid by debit card. |
Gift Card | The amount paid by gift card. |
Check | The amount paid by check. |
Hypur | The amount paid through Hypur. |
AeroPay | The amount paid through AeroPay. |
Order Total | The subtotal before taxes and discounts. |
Tax Total | The total tax charged. |
Discount Total | The total discount amount applied. |
Total Amount | The final total after taxes and discounts. |
Change Given | The amount of change given, if any. |
Started by User | The user who started the transaction by checking in the customer and updating their cart. |
Completed by User | The user who completed the transaction by completing payment. |
Current Inventory Report
Applicable to all modules.
This report displays complete inventory information for the current day.
Generating the Report
Use the fields in the top section to specify any filters, then click Search to generate the report.
Filter | Description |
Report Date | The date the report will be generated for. This field cannot be changed since this report displays information only for the current date. |
Item Name | If specified, then only inventory belonging to the product master with the specified name will be displayed. |
Vendor | If specified, then only inventory whose product master is set to be possibly sold by the specified vendor will be displayed. |
Category | If specified, then only inventory whose product master is assigned to the selected category will be displayed. You cannot filter for specific subcategories. |
Storage Location | If specified, then only inventory currently located in the specified storage location will be displayed. |
Report Columns
Column | Description |
Item Name | The name of the item's product master, followed by the weight per unit of the package if the product master's Prepack checkbox is selected. |
Vendor | The vendor the inventory item came from through the supply chain, if any. |
Category | The category the item's product master is assigned to. |
Subcategory | The subcategory the item's product master is assigned to. |
Storage Location | The storage location the item is in. |
Total Weight/Qty | For unit-based (EA) items, this is the number of units in the package.
For weight-based items (GR), this is the weight of inventory in the package. |
Strain | The strain of the item's product master. |
State Tracking ID | The tracking ID assigned to the item from the state integrator, such as Metrc, BioTrack, etc. |
Package ID | The package ID as seen on the inventory page after expanding the batch/production run and viewing the individual package. |
Unit Cost | The unit cost of the item as specified in the product master. |
Pricing Groups | The pricing group of the item as specified in the product master. |
Pricing Classes | The pricing class of the item as specified in the product master. |
Product Type | The type of measurement for the item:
weight: The item quantity is measured by weight.
prepack: The Prepack checkbox is selected in the product master, meaning the item quantity is measured by unit, and each unit has a weight to determine the cost.
discrete: The item is in a category that requires it to be unit-based. |
Base Price Per Gram (Retail) | The base price per gram specified in the Recreation Price section of the product master. |
Base Price per gram (Wholesale) | The base price per gram specified in the Wholesale Price section of the product master. |
Package Created Date | The date the package was created. |
Package Expiration Date | The date the package expires, as specified when the package was created. It can be changed by modifying the package. |
Item Number | The item number of the product master. |
Batch ID | The production run/batch ID as seen on the Inventory page. |
Available Online | Whether the item is available in your online store, as specified in the product master in the Sales Info section, under Online Availability. The online availability may depend on the facility. |
Reserved Qty | The quantity reserved. You can view the reservations on the Inventory page by clicking the package's Reservations History button. |
Reserved Uom | The unit of measure for the reserved quantity. It is EA for unit-based items and GR for weight-based items. |
Total Medicated Net Weight | The total quantity of cannabis in the package's items. It is calculated by multiplying the medicated amount in each unit by the number of units in the package.
This field is useful for products such as cartridges and baked goods. |
Total Medicated Net Weight UOM | The unit of measure for the medicated quantity. It is usually MG (milligrams). |
Total Product Net Weight | The total weight of the package's items including both the medicated and non-medicated components. It is calculated by multiplying the total weight of one unit by the number of units in the package.
This field is useful for products such as cartridges and baked goods. |
Total Product Net Weight UOM | The unit of measure for the medicated quantity. It is usually MG (milligrams). |
Total Gross Weight | The total weight of the package including the package itself. |
Total Gross Weight UOM | The unit of measure for the total weight of the package. |
Product Sales Report
Applicable to all modules.
This report displays the product sales for a given day.
Generating the Report
Use the fields in the top section to specify any filters, then click Search to generate the report.
Filter | Description |
Report Date | The date the report will be generated for. You can only select one date. |
Order Number | If specified, then only the transactions involved in the single order will be included in the report. |
Product Name | If specified, then only the orders involving the product with the given name will be included in the report. |
Category | If specified, then only the orders involving products in the selected category will be included in the report. |
Sub-category | If specified, then only the orders involving products in the selected category will be included in the report. |
Report Columns
When the report is generated, an order will span multiple rows if more than one product was purchased.
Column | Description |
Order Number | The order number as seen in the customer/patient's transaction history. |
Refunded Order Number | If the transaction is a refund, this is the order number associated with it. |
Patient MMID | The MMID (medical marijuana ID) of the patient. |
Product Name | The name of the product. |
Category | The category of the product. |
Subcategory | The subcategory of the product. |
Package ID | The package ID the purchased inventory came from. |
Tracking ID | The tracking ID assigned to the item from the state integrator, such as Metrc, BioTrack, etc. |
Quantity/Weight | For unit-based (EA) items, this is the number of units in the package.
For weight-based items (GR), this is the weight of inventory in the package. |
Unit Price | The unit price of the item as specified in the product master. |
Subtotal | The subtotal of the product before taxes. |
Product Coupon Total | The total amount subtracted from the subtotal of the product due to coupons. |
Tax Amount | The total tax charged. |
Patient ID | The ID of the customer/patient the order pertains to. |
Completed Date | The date the order was completed. |
Completed Time | The time of day the order was completed. |
Product Count | The quantity (duplicates) of the item involved in the order, as specified when the item was fulfilled in the patient's cart. |
Closing Report
Applicable to Retail modules.
This report displays the current balance of each register, broken down by payment method. You can change the date to display the final balance of the registers on that day.
At the end of the day, click Close Register to perform register closeout.
Register Activity Report
Applicable to Retail modules.
This report displays the transactions that occurred for your registers for a given date range.
In the top section, select the date range and the registers to include in the report, then click Search.
Report Columns
When the report is generated, an order will span multiple rows if more than one product was purchased.
Column | Description |
Register | The internal ID of the register. You can determine which register this refers to by comparing it to a transaction you are familiar with. |
Open Time | The time of day the register was opened. |
Close Time | The time of day the register was closed. |
Register Open | The amount in the register when it was opened according to the Open Time column. |
Cash Expected | The amount expected at the end of the day when closeout began. |
Register Reset | The amount the register was set to after closeout. |
Cash Drop | The amount dropped out of the register after a closeout. |
Cash Over/Short | The discrepancy between the expected amount and actual amount in the register after a closeout. |